| Solo Judge Results | Comórtas an Chósta Óir Competition Results |
| Dance | 0 | U5 | Pre- | Reel | No. of Com: | 1 | Adjudicator: | Hall |
| | Place |
| | 224 | Ciara Sweetman | Claddagh Western | 01 |
| Dance | 1 | U5 | Pre- | Light Jig | No. of Com: | 1 | Adjudicator: | Hall |
| | Place |
| | 224 | Ciara Sweetman | Claddagh Western | 01 |
| Dance | 10 | U6 | Pre- | Single Jig | No. of Com: | 3 | Adjudicator: | Hall |
| | Place |
| | 506 | Olivia Lehnert | Power Academy of | 01 |
| | 232 | Erica Watson | Claddagh Western | 02 |
| | 133 | Caileigh Govier | Claddagh Western | 03 |
| Dance | 107 | U6 | B1 | Reel | No. of Com: | 3 | Adjudicator: | Hall |
| | Place |
| | 165 | Caroline Loper | Claddagh Western | 01 |
| | 54 | Alyson ONeal | Butler-Fearon- | 02 |
| | 93 | Autumn Brooks | Claddagh Western | 02 |
| Dance | 108 | U6 | B1 | Light Jig | No. of Com: | 3 | Adjudicator: | Hall |
| | Place |
| | 93 | Autumn Brooks | Claddagh Western | 01 |
| | 54 | Alyson ONeal | Butler-Fearon- | 02 |
| | 301 | Sophia DeGrazia | Kelly School | 02 |
| Dance | 109 | U6 | B1 | Slip Jig | No. of Com: | 2 | Adjudicator: | Hall |
| | Place |
| | 93 | Autumn Brooks | Claddagh Western | 01 |
| | 301 | Sophia DeGrazia | Kelly School | 01 |
| Dance | 11 | U6 | Pre- | Double Jig | No. of Com: | 1 | Adjudicator: | Hall |
| | Place |
| | 232 | Erica Watson | Claddagh Western | 01 |
| Dance | 110 | U6 | B1 | Single Jig | No. of Com: | 3 | Adjudicator: | Hall |
| | Place |
| | 93 | Autumn Brooks | Claddagh Western | 01 |
| | 54 | Alyson ONeal | Butler-Fearon- | 02 |
| | 114 | Padraig Dryden | Claddagh Western | 02 |
| Dance | 114 | U7 | B1 | Reel | No. of Com: | 6 | Adjudicator: | Hall |
| | Place |
| | 207 | Dannah Silver | Claddagh Western | 01 |
| | 329 | Genevieve Walker | Kelly School | 02 |
| | 401 | Bailey Reilly | O'Connor School | 03 |
| Dance | 115 | U7 | B1 | Light Jig | No. of Com: | 6 | Adjudicator: | Hall |
| | Place |
| | 329 | Genevieve Walker | Kelly School | 01 |
| | 403 | Abby Sauter | O'Connor School | 02 |
| | 31 | Katherine Finn | Butler-Fearon- | 03 |
| | 207 | Dannah Silver | Claddagh Western | 04 |
| | 401 | Bailey Reilly | O'Connor School | 05 |
| | 169 | Abby McDonald | Claddagh Western | 06 |
| Dance | 116 | U7 | B1 | Slip Jig | No. of Com: | 7 | Adjudicator: | Hall |
| | Place |
| | 207 | Dannah Silver | Claddagh Western | 01 |
| | 310 | Hannah McEntyre | Kelly School | 02 |
| | 401 | Bailey Reilly | O'Connor School | 03 |
| | 169 | Abby McDonald | Claddagh Western | 04 |
| Dance | 117 | U7 | B1 | Single Jig | No. of Com: | 8 | Adjudicator: | Hall |
| | Place |
| | 207 | Dannah Silver | Claddagh Western | 01 |