| Solo Judge Results | Comórtas an Chósta Óir Competition Results |
| Dance | 117 | U7 | B1 | Single Jig | No. of Com: | 8 | Adjudicator: | Hall |
| | Place |
| | 347 | Shannon Farrell | McCartan | 02 |
| | 401 | Bailey Reilly | O'Connor School | 03 |
| | 31 | Katherine Finn | Butler-Fearon- | 04 |
| | 329 | Genevieve Walker | Kelly School | 04 |
| Dance | 118 | U7 | B1 | Double Jig | No. of Com: | 5 | Adjudicator: | Hall |
| | Place |
| | 310 | Hannah McEntyre | Kelly School | 01 |
| | 165 | Caroline Loper | Claddagh Western | 02 |
| | 259 | Lucy Rose Rodriguez | Cleary Irish Dance | 03 |
| Dance | 119 | U7 | B1 | Hornpipe | No. of Com: | 2 | Adjudicator: | Hall |
| | Place |
| | 119 | Peyton Dunkle | Claddagh Western | 01 |
| | 234 | Celine White | Claddagh Western | 01 |
| Dance | 120 | U7 | B1 | St. Patrick's | No. of Com: | 5 | Adjudicator: | Hall |
| | Place |
| | 119 | Peyton Dunkle | Claddagh Western | 01 |
| | 433 | BETHANY Hsieh | Painter-Larson | 02 |
| | 72 | Ciara Sassone | Celtic Gold | 03 |
| | 260 | Ruby Rose Rodriguez | Cleary Irish Dance | 04 |
| | 457 | Gabriella Moore | Rose-Ritchie | 04 |
| Dance | 121 | U8 | B1 | Reel | No. of Com: | 6 | Adjudicator: | Maguire |
| | Place |
| | 221 | Alida Sumich | Claddagh Western | 01 |
| | 62 | Alison Viana | Butler-Fearon- | 02 |
| | 153 | Megan Johnson | Claddagh Western | 03 |
| | 202 | Sarah Semer | Claddagh Western | 03 |
| Dance | 122 | U8 | B1 | Light Jig | No. of Com: | 6 | Adjudicator: | Maguire |
| | Place |
| | 221 | Alida Sumich | Claddagh Western | 01 |
| | 518 | Sofia Franck | Power Academy of | 02 |
| | 482 | McKenna Hughes | Power Academy of | 03 |
| | 517 | Miranda Zaynor | Power Academy of | 03 |
| Dance | 123 | U8 | B1 | Slip Jig | No. of Com: | 7 | Adjudicator: | Maguire |
| | Place |
| | 166 | Megan Loper | Claddagh Western | 01 |
| | 517 | Miranda Zaynor | Power Academy of | 01 |
| | 221 | Alida Sumich | Claddagh Western | 02 |
| | 482 | McKenna Hughes | Power Academy of | 03 |
| | 518 | Sofia Franck | Power Academy of | 03 |
| Dance | 124 | U8 | B1 | Single Jig | No. of Com: | 8 | Adjudicator: | Maguire |
| | Place |
| | 221 | Alida Sumich | Claddagh Western | 01 |
| | 77 | Ariana Adams | Claddagh Western | 02 |
| | 482 | McKenna Hughes | Power Academy of | 02 |
| | 324 | Lindsey Steele | Kelly School | 03 |
| Dance | 125 | U8 | B1 | Double Jig | No. of Com: | 7 | Adjudicator: | Maguire |
| | Place |
| | 367 | Rory Brennan | O'Connor School | 01 |
| | 77 | Ariana Adams | Claddagh Western | 02 |
| | 221 | Alida Sumich | Claddagh Western | 03 |
| | 518 | Sofia Franck | Power Academy of | 03 |
| | 153 | Megan Johnson | Claddagh Western | 04 |
| Dance | 126 | U8 | B1 | Hornpipe | No. of Com: | 9 | Adjudicator: | Maguire |
| | Place |
| | 166 | Megan Loper | Claddagh Western | 01 |
| | 367 | Rory Brennan | O'Connor School | 02 |
| | 65 | Kaylee Yokota | Butler-Fearon- | 03 |