| Solo Judge Results | Comórtas an Chósta Óir Competition Results |
| Dance | 0 | U5 | Pre- | Reel | No. of Com: | 1 | Adjudicator: | Maguire |
| | Place |
| | 268 | Peyton Stearns | Claddagh School | 01 |
| Dance | 1 | U5 | Pre- | Light Jig | No. of Com: | 1 | Adjudicator: | Maguire |
| | Place |
| | 268 | Peyton Stearns | Claddagh School | 01 |
| Dance | 10 | U6 | Pre- | Single Jig | No. of Com: | 1 | Adjudicator: | Maguire |
| | Place |
| | 101 | Charlie Brewer | Claddagh School | 01 |
| Dance | 107 | U6 | B1 | Reel | No. of Com: | 5 | Adjudicator: | Maguire |
| | Place |
| | 95 | Hanna Bevan | Claddagh School | 01 |
| | 129 | Pifer Dryden | Claddagh School | 02 |
| | 127 | Gillian Dryden | Claddagh School | 03 |
| | 128 | Kathleen Dryden | Claddagh School | 03 |
| | 419 | Catherine Alexander | McCartan School | 04 |
| Dance | 108 | U6 | B1 | Light Jig | No. of Com: | 6 | Adjudicator: | Maguire |
| | Place |
| | 95 | Hanna Bevan | Claddagh School | 01 |
| | 129 | Pifer Dryden | Claddagh School | 02 |
| | 128 | Kathleen Dryden | Claddagh School | 03 |
| Dance | 109 | U6 | B1 | Slip Jig | No. of Com: | 6 | Adjudicator: | O'Keefe |
| | Place |
| | 125 | Brooke Drahos | Claddagh School | 01 |
| | 128 | Kathleen Dryden | Claddagh School | 01 |
| | 127 | Gillian Dryden | Claddagh School | 02 |
| | 129 | Pifer Dryden | Claddagh School | 02 |
| | 424 | Erin Condon | McCartan School | 03 |
| | 425 | Catherine Espeseth | McCartan School | 03 |
| Dance | 11 | U6 | Pre- | Double Jig | No. of Com: | 1 | Adjudicator: | Maguire |
| | Place |
| | 101 | Charlie Brewer | Claddagh School | 01 |
| Dance | 110 | U6 | B1 | Single Jig | No. of Com: | 5 | Adjudicator: | O'Keefe |
| | Place |
| | 125 | Brooke Drahos | Claddagh School | 01 |
| | 129 | Pifer Dryden | Claddagh School | 01 |
| | 128 | Kathleen Dryden | Claddagh School | 02 |
| | 425 | Catherine Espeseth | McCartan School | 02 |
| | 127 | Gillian Dryden | Claddagh School | 03 |
| Dance | 114 | U7 | B1 | Reel | No. of Com: | 5 | Adjudicator: | Maguire |
| | Place |
| | 430 | Emily Knopf | McCartan School | 01 |
| | 69 | Tess Hunter | Celtic Gold | 02 |
| | 189 | Julia Landfair | Claddagh School | 02 |
| | 385 | Allie Sopp | Kelly School | 03 |
| | 410 | Riley Bulgatz | Martin Percival | 03 |
| Dance | 115 | U7 | B1 | Light Jig | No. of Com: | 6 | Adjudicator: | Maguire |
| | Place |
| | 410 | Riley Bulgatz | Martin Percival | 01 |
| | 224 | Hannah Olguin | Claddagh School | 02 |
| | 385 | Allie Sopp | Kelly School | 03 |
| Dance | 116 | U7 | B1 | Slip Jig | No. of Com: | 4 | Adjudicator: | O'Keefe |
| | Place |
| | 494 | Molly Waldman | O'Connor School | 01 |
| | 385 | Allie Sopp | Kelly School | 02 |
| | 320 | Elizabeth Norlander | Comerford School | 03 |
| | 430 | Emily Knopf | McCartan School | 03 |